Compact A4 LED colour multifunction printer ideal for small teams in high usage environments
General
Warm-up time | 25.1 seconds |
First output speed | 8.6 seconds 7.2 seconds |
Print speed | 30 pages per minute 30 pages per minute |
Memory | 2 GB |
Duplex | Yes |
Dimensions (W x D x H) | 420 x 540 x 547 mm |
Weight | 41.5 kg |
Power source | 220 – 240 V, 50/60 Hz |
Copier
Copying process | LED |
Multiple copying | Up to 99 copies |
Resolution | 600 x 600 dpi 1,200 x 1,200 dpi |
Zoom | From 25% to 400% in 1% steps |
Printer
Printer language | PCL5c PCL6 PostScript 3 (emulation) PDF direct (emulation) |
Print resolution | 1,200 x 1,200 dpi |
Interface | SD slot Wireless LAN (IEEE 802.11a/b/g/n) Ethernet 10 base-T/100 base-TX/1000 base-T USB2.0 USB 2.0 Host USB 2.0-Device |
Mobile printing capability | Apple AirPrint™ Mopria Google Cloud Print NFC Ricoh Smart Device Connector |
Network protocol | TCP/IP |
Windows® environments | Windows® 7/8.1/10, Windows® Server 2008/2012/2012R2/2016 |
Mac OS environments | Macintosh OS X v10.9 or later |
UNIX environments | UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux IBM® AIX Citrix XenApp |
SAP® R/3® environments | SAP® R/3® SAP® R/4® |
Other supported environments | NDPS Gateway AS/400® using OS/400 Host Print Transform IBM iSeries |
Scanner
Scanning speed | Maximum 20 originals per minute Maximum 30 originals per minute |
Resolution | 100 – 600 dpi 200 dpi |
Original size | A4 |
Bundled drivers | Network TWAIN |
Scan to | E-mail Folder USB SD card SMB |
Fax
PBX |
Paper Handling
Recommended paper size | A4 A5 A6 B5 B6 |
Paper input capacity | 850 sheets |
Paper output capacity | 150 sheets |
Paper weight | 56 – 220 g/m² 56 – 220 g/m² |
Ecology
Power consumption | 1,200 W Less than 43.6 W Less than 1.5 W 0.47 kWh |
* It is a reference value based on the ENERGY STAR Ver.3.0 test method. |
Software
Standard | @Remote |
Optional | Device Manager NX Lite Device Manager NX Accounting Device Manager NX Pro Device Manager NX Enterprise |
Options
1 x 250-sheet paper tray 1 x 500-sheet paper tray Carrier Sheet |
Consumables
Toner cartridge (regular yield) | 2,500 prints 1,500 prints 1,500 prints 1,500 prints |
Toner cartridge (high yield) | 7,000 prints 5,000 prints 5,000 prints 5,000 prints |
Consumable yield measuring method ISO/IEC 19798 |
Filter
Colour Capability | Colour |
Max Paper Size | A4 |
Finishing | Not Available |
Print Speed | 30 |
Function | Print, Scan, Copy |
Max Paper Capacity | 850 |