The Ricoh IM 2702 has a colour touchscreen panel that simplifies operation and supports cloud integration.
General
| Warm-up time | 25 seconds |
| First output speed: B/W | 6.5 seconds |
| Continuous output speed | 27 ppm |
| Memory: standard | 2 GB |
| Memory: maximum | 2 GB |
| ARDF capacity | 100 sheets |
| Weight | 46.5 kg |
| Dimensions: W x D x H | 587 x 581 x 677 mm |
| Power source | 220 – 240 V, 50 – 60 Hz |
| Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
Copier
| Multiple copying | Up to 999 copies |
| Resolution | 600 x 600 dpi |
| Zoom | From 25% to 400% |
Printer
| Printer language | PCL5e PCL6 PostScript 3 (emulation) |
| Print resolution: maximum | 600 x 600 dpi |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T USB2.0 Type B Wireless LAN (IEEE 802.11 a/b/g/n) USB Host 2.0 |
| Mobile printing capability | Apple AirPrint Mopria® Google Cloud Print |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® 7 Windows® 8.1 Windows® 10 Windows® Server 2008 Windows® Server 2008R2 Windows® Server 2012 Windows® Server 2012R2 Windows® Server 2016 Windows® Server 2019 |
| Mac OS environments | Macintosh OS X v10.8 – v10.11 |
Scanner
| Scanning: B/W | 50 ipm |
| Scanning: full colour | 50 ipm |
| Resolution: maximum | 600 dpi |
| Bundled drivers | Network TWAIN |
Fax
| Compatibility | ITU-T (CCITT) G3 |
| Transmission speed | 3 seconds |
| Modem speed: maximum | 33.6 Kbps |
Paper Handling
| Recommended paper size | Custom Size paper,Width Custom Size paper,Length Duplex tray: |
| Paper input: standard | 500 sheets |
| Paper input: maximum | 1,600 sheets |
| Paper output: standard | 250 sheets |
| Paper weight | 52 – 105 g/m² 52 – 216 g/m² |
Ecology
| Power consumption: max. | Less than 1,550 W |
| Power consumption operation: B/W | 500 W |
Output Trays And Finisher Options
| 1x 500-sheet paper tray 2x 500-sheet paper tray One-bin tray |
Other Options
| Fax unit ADF handle NFC card reader Bypass tray cover |
Consumables
| Toner (regular yield) | 4,000 prints |
| Toner (high yield) | 12,000 prints |
| Consumable yield based on 2p/j 6% coverage on A4 |
Filter
| Colour Capability | B&W |
| Max Paper Size | A3 |
| Finishing | Not Available |
| Print Speed | 27 |
| Function | Print, Scan, Copy, Fax |
| Max Paper Capacity | 1,600 |

