Printing at 25 pages per minute, and up to 1200 dpi quality, this system has both the speed and image integrity required to satisfy demanding desktop users.
General
| Technology | Laser |
| Warm-up time | 16 seconds |
| First output speed | 11 seconds 11 seconds |
| Print speed | A4 duplex,25 pages per minute A4 duplex,25 pages per minute |
| CPU | 1.46 GHz |
| Memory | 2 GB |
| Duty cycle | 75,000 prints per month |
| Duplex | Yes |
| Dimensions (W x D x H) | 400 x 480 x 387 mm |
| Weight | 29 kg |
| Power source | 220 – 240 V, 50/60 Hz |
Printer
| Printer language | PCL5c PCL6 Adobe® PostScript® 3™ PDF Direct from Adobe® |
| Print resolution | 1,200 x 1,200 dpi |
| Fonts | 45 fonts International fonts: 13 Intellifonts 136 fonts |
| Interface | USB 2.0 USB Host I/F Ethernet 10 base-T/100 base-TX/1000 base-T Wireless LAN (IEEE 802.11a/b/g/n) |
| Network protocol | IP v6 |
| Windows® environments | Windows® 7 Windows® 8 Windows® 8.1 Windows® 10 Windows® Server 2008 Windows® Server 2008R2 Windows® Server 2012 Windows® Server 2012R2 |
| Mac OS environments | Macintosh OS X Native v10.7 or later |
| UNIX environments | 9 10 11.x 11i v2 11i v3 5.0.7 6.0 4 5 6 5L v5.3 5L v6.1 5L v7.1 |
| SAP® R/3® environments | SAP® R/3® |
Paper Handling
| Recommended paper size | A4 A5 B5 Legal Letter Executive Foolscap Folio F/GL A4 A5 A6 B5 B6 Legal Letter Half Letter Executive F/GL Foolscap Folio |
| Paper input capacity | 500 sheets 1,100 sheets 100 sheets |
| Paper output capacity | 150 sheets |
| Paper weight | 60 – 163 g/m² 60 – 220 g/m² – g/m² |
| Media capability | Plain paper Middle thick paper Thick paper Recycled paper Colour paper Letterhead Pre-printed paper Thin paper Coated paper (glossy) Coated paper (matted) Special paper Label paper |
Security
| Authentication | Windows® authentication LDAP authentication Basic authentication User code authentication 802.1.x wired authentication |
| Network security | Disable/Enable ports and protocols SSL support SNMPv3 support |
Ecology
| Power consumption | 1.3 kW 56.2 W Less than 0.5 W 1.6 kWh |
| * It is a reference value based on the ENERGY STAR Ver.3.0 test method. |
Options
| 1 x 500-sheet paper tray Wireless LAN (IEEE 802.11a/b/g/n) |
Consumables
| Declared yield value | Declared yield value in accordance with ISO/IEC 19798 |
| All-in-one cartridge capacity (regular yield) | 2,800 prints 2,800 prints 2,800 prints 2,800 prints |
| All-in-one cartridge capacity (high yield) | 5,000 prints 5,000 prints 5,000 prints 5,000 prints |
| Starter kit | 2,500 prints 1,500 prints 1,500 prints 1,500 prints |
Filter
| Colour Capability | Colour |
| Max Paper Size | A4 |
| Finishing | Not Available |
| Print Speed | 25 |
| Function | |
| Max Paper Capacity | 1,100 |

