Compact, productive and easy to use, the M C240FW is the professional choice for busy homeworkers.
General
| Warm-up time | 74.7 seconds |
| First output speed: B/W | 11.4 seconds |
| First output speed: full colour | 11.7 seconds |
| Continuous output speed | 24 ppm |
| Memory: standard | 512 MB |
| Memory: maximum | 512 MB |
| Duty cycle | 50,000 |
| Duplex | Yes |
| Weight | 19.4 kg |
| Dimensions: W x D x H | 411.2 x 394.1 x 344.4 mm |
| Power source | 220 – 240 V/7A, 50 – 60 Hz |
Copier
| Multiple copying | Up to 9,999 copies |
| Resolution | 600 x 600 dpi |
| Zoom | From 25% to 400% |
Printer
| Printer language | PostScript 3 (emulation) PCL5 PCLm PCL6 (emulation) |
| Print resolution | 2,400 x 600 dpi |
| Interface | USB 2.0 Wireless LAN (IEEE 802.11b/g/n) Ethernet 10 base-T/100 base-TX/1000 base-T USB 2.0 Host |
| Mobile printing capability | Apple AirPrint Mopria® |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® 8.1 Windows® 10 Windows® Server 2016 |
| Other supported environments | Linux environment |
Scanner
| Scanning | 21 ipm |
| Resolution: maximum | 600 dpi |
Fax
| Circuit | PSTN, PBX |
| Transmission speed | 3 seconds |
| Modem speed: maximum | 33.6 Kbps |
Paper Handling
| Recommended paper size | A4 A5 A6 B5 |
| Paper input: standard | 250 sheets |
| Paper input: maximum | 251 sheets |
| Paper output: standard | 100 sheets |
| Paper weight | 60 – 162 g/m² 60 – 200 g/m² 60 – 105 g/m² |
Ecology
| Power consumption: max. | Less than 660 W |
| Power consumption: operation | 395 W |
| Power consumption: ready | 17 W |
| Power consumption: sleep | 1.14 W |
| TEC* | 0.35 kWh⁄week * It is a reference value based on the ENERGY STAR Ver.3.0 test method. |
Consumables
| Starter toner | Black: 750 prints Colour: 500 prints |
| Toner (black) | 4,500 prints |
| Toner: cyan/magenta/yellow | 4,500 prints |
| Consumable yield measuring method ISO/IEC 19798 | * 4.500 page Non-Return toner cartridges are also available. Please contact your Ricoh representative for further details. |

