Fast, secure and easy to use, the 43 ppm Ricoh P502 can meet enterprise black and white print requirements.
General
Warm-up time | 13 seconds |
First output speed: B/W | 4.3 seconds |
Continuous output speed | 43 ppm |
Memory: standard | 2 GB |
HDD: maximum | 320 GB |
Duplex | Yes |
Weight | 19.3 kg |
Dimensions: W x D x H | 375 x 412 x 311 mm |
Power source | 220 – 240 V, 50/60 Hz |
Printer
Printer language: standard | PCL5e PCL6 PostScript 3 (emulation) PDF direct (emulation) |
Printer language: option | Genuine Adobe ®PostScript®3™ IPDS PDF Direct from Adobe® |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T USB2.0 Type B USB Host 2.0 |
Network interface: option | Bi-directional IEEE 1284/ECP Wireless LAN (IEEE 802.11a/b/g/n) Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint Mopria® Google Cloud Print NFC Ricoh Smart Device Connector |
Network protocol | TCP/IP (IP v4, IP v6) |
Windows® environments | Windows® 7 Windows® 8.1 Windows® 10 Windows® Server 2008 Windows® Server 2008R2 Windows® Server 2012 Windows® Server 2012R2 Windows® Server 2016 |
Mac OS environments | Macintosh OS X v10.10 or later |
SAP® environments | SAP® R/3® SAP® S/4® |
Other supported environments | NDPS Gateway AS/400® using OS/400 Host Print Transform Device Option Utility (Citrix) Linux environment |
Paper Handling
Recommended paper size | A4 A5 A6 B4 B5 B6 |
Paper input: standard | 500 sheets |
Paper input: bypass | 100 sheets |
Paper input: maximum | 2,100 sheets |
Paper output: standard | 250 sheets |
Paper weight | 52 – 220 g/m² 52 – 162 g/m² 52 – 162 g/m² |
Paper types | Plain paper Recycle paper Preprinted paper Envelope Label paper OHP |
Ecology
Power consumption: max. | Less than 1,260 W |
TEC* | 0.49 kWh |
* It is a reference value based on the BAM test method (Blue Angel / DE-UZ 205) |
Output Trays Options
3x 250-sheet Paper tray 3x 500-sheet Paper tray |
Other Options
Hard Disk Drive VM card IPDS unit Genuine PostScript 3 IEEE 1284 I/F IEEE 802.11 a/b/g/n I/F USB Device Server |
Consumables
Starter toner | 17,400 prints |
Drum | 70,000 sheets |
Toner (regular yield) | 17,400 prints |
Photo conductor/developer unit | 70,000 sheets |
Consumable yield measuring method ISO/IEC 19752 |
Filter
Colour Capability | B&W |
Max Paper Size | A4 |
Finishing | Not Available |
Print Speed | 43 |
Function | |
Max Paper Capacity | 2,100 |