Endlessly productive, this 60 ppm mono printer will enhance productivity and help your business meet critical deadlines.
General
Warm-up time | 25.4 seconds |
First output speed: B/W | 2.4 seconds |
Continuous output speed | 60 ppm |
Memory: standard | 2 GB |
Memory: maximum | 2 GB |
HDD: option | 320 GB |
Weight | 18 kg |
Dimensions: W x D x H | 443 x 410 x 365 mm |
Power source | 220 – 240 V, 50/60 Hz |
Printer
CPU | Intel® Celeron® Processor 1.1GHz |
Printer language: standard | PCL5c PCL5e PCL6 PostScript 3 (emulation) |
Printer language: option | Genuine Adobe ®PostScript®3™ IPDS PDF Direct from Adobe® |
Print resolution | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T USB2.0 NFC Tag |
Network interface: option | Bi-directional IEEE 1284/ECP Wireless LAN (IEEE 802.11a/b/g/n) USB Server for Second Network Interface |
Mobile printing capability | Apple AirPrint Mopria® Google Cloud Print NFC Ricoh Smart Device Print & Scan Ricoh Smart Device Connector |
Windows® environments | Windows® 7 Windows® 8.1 Windows® 10 Windows® Server 2008 Windows® Server 2012 Windows® Server 2012R2 Windows® Server 2016 |
Mac OS environments | Macintosh OS X Native v10.11 or later |
UNIX environments | 10 11.x 11i v2 11i v3 5.0.7 6.0 4 5 6 |
SAP® environments | SAP® R/3® SAP® S/4® |
Paper Handling
Recommended paper size | A4 A5 A6 B5 B6 |
Paper input: standard | 600 sheets |
Paper input: bypass | 100 sheets |
Paper input: maximum | 2,600 sheets |
Paper output: standard | 500 sheets |
Paper output: maximum | 500 sheets |
Paper weight | 64 – 120 g/m² 60 – 220 g/m² 64 – 120 g/m² |
Paper types | Plain paper Recycle paper Special paper Color paper Letterhead Cardstock Preprinted paper Bond paper Coated paper Envelope Gloss paper Label paper Thick paper OHP |
Ecology
Power consumption: max. | Less than 1,400 W |
Power consumption: operation | 749 W |
Power consumption: sleep | 0.48 W |
TEC* | 0.81 kWh |
* It is a reference value based on the BAM test method (Blue Angel / DE-UZ 205) |
Output Trays Options
4x 500-sheet Paper tray |
Consumables
Starter toner | 11,000 prints |
Drum | 500,000 sheets |
Toner (regular yield) | 25,500 prints |
Toner (ultra high yield) | 40,000 prints |
Consumable yield measuring method ISO/IEC 19752 |
Filter
Colour Capability | B&W |
Max Paper Size | A4 |
Finishing | Not Available |
Print Speed | 60 |
Function | |
Max Paper Capacity | 2,600 |