RICOH P C301W makes colour printing easy. Compact, connected and easy to use, it delivers high quality output at speed.
General
| Configuration | Desktop |
| Technology | Laser |
| Warm-up time | 20 seconds |
| First output speed: B/W | 9.4 seconds |
| First output speed: full colour | 9.8 seconds |
| Continuous output speed | 25 ppm |
| Memory: standard | 256 MB |
| Memory: maximum | 256 MB |
| SPDF capacity | |
| Duty cycle | 65,000 |
| Duplex | Yes |
| Weight | 25 kg |
| Dimensions: W x D x H | 400 x 450 x 334 mm |
| Power source | 220 – 240 V, 50 – 60 Hz |
Printer
| Printing process | Laser beam scanning, electro-photographic printing |
| Printer language: standard | PCL5c PCL6 PostScript® 3™ |
| Print resolution | 2,400 x 600 dpi |
| Font | PCL,80 fonts PS3,80 fonts |
| Network interface: standard | Ethernet 10 base-T/100 base-TX Wireless LAN (IEEE 802.11 a/b/g/n) USB 2.0 |
| Mobile printing capability | Apple AirPrint Mopria® Google Cloud Print |
| Windows® environments | Windows® 7 Windows® 8.1 Windows® 10 Windows® Server 2008 Windows® Server 2008R2 Windows® Server 2012 Windows® Server 2012R2 Windows® Server 2016 |
| Mac OS environments | Macintosh OS X v10.10 – v10.13 |
| Other supported environments | Linux environment |
Paper Handling
| Recommended paper size | A4 A5 A6 B4 B5 |
| Paper input: standard | 250 sheets |
| Paper input: bypass | 1 sheets |
| Paper input: maximum | 751 sheets |
| Paper output: standard | 150 sheets |
| Paper weight | 60 – 163 g/m² 60 – 105 g/m² 60 – 163 g/m² 60 – 90 g/m² |
Ecology
| Power consumption: max. | Less than 1,300 W |
| TEC* | 0.3 kWh⁄week |
Output Trays And Finisher Options
| 1x 500-sheet paper tray |
Consumables
| Starter toner | Black: 1,000 prints Cyan: 1,000 prints Magenta: 1,000 prints Yellow: 1,000 prints |
| Toner (black) | 6,900 prints |
| Toner (cyan) | 6,300 prints |
| Toner (magenta) | 6,300 prints |
| Toner (yellow) | 6,300 prints |
| Consumable yield measuring method ISO/IEC 19798 |
Filter
| Colour Capability | Colour |
| Max Paper Size | A4 |
| Finishing | Not Available |
| Print Speed | 25 |
| Function | |
| Max Paper Capacity | 751 |

